Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 753 | 13 | 106 | 8 | 354 | 4016 | 58 | 746 | 95 | 5275 |
Jun 2025 | 602 | 27 | 128 | 12 | 869 | 26083 | 386 | 3869 | 825 | 18066 |
May 2025 | 570 | 29 | 132 | 15 | 703 | 22009 | 490 | 4114 | 914 | 17685 |
Apr 2025 | 209 | 30 | 58 | 17 | 490 | 16577 | 531 | 1743 | 926 | 6283 |
Mar 2025 | 212 | 28 | 68 | 16 | 509 | 14619 | 499 | 2128 | 868 | 6583 |
Feb 2025 | 141 | 32 | 47 | 16 | 439 | 16922 | 468 | 1340 | 922 | 3970 |
Jan 2025 | 78 | 24 | 27 | 14 | 478 | 11018 | 459 | 851 | 764 | 2418 |
Dec 2024 | 74 | 17 | 32 | 11 | 378 | 8357 | 365 | 1022 | 531 | 2310 |
Nov 2024 | 72 | 14 | 22 | 9 | 322 | 7432 | 290 | 668 | 424 | 2163 |
Oct 2024 | 78 | 14 | 33 | 8 | 345 | 6174 | 268 | 1029 | 438 | 2445 |
Sep 2024 | 28 | 13 | 11 | 7 | 324 | 5016 | 226 | 340 | 391 | 869 |
Aug 2024 | 94 | 39 | 45 | 8 | 341 | 18119 | 273 | 1396 | 1226 | 2926 |
Totals | 156342 | 4313 | 19246 | 8324 | 70993 | |||||
Generated by Webalizer Version 2.23 |