Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 34 | 16 | 23 | 6 | 103 | 2195 | 66 | 239 | 162 | 348 |
Nov 2023 | 39 | 21 | 16 | 10 | 428 | 7690 | 322 | 508 | 633 | 1178 |
Oct 2023 | 28 | 19 | 13 | 7 | 324 | 7932 | 234 | 424 | 589 | 895 |
Sep 2023 | 31 | 17 | 12 | 9 | 457 | 6117 | 288 | 386 | 522 | 946 |
Aug 2023 | 34 | 13 | 12 | 9 | 421 | 6423 | 280 | 393 | 412 | 1065 |
Jul 2023 | 27 | 12 | 12 | 10 | 469 | 5653 | 339 | 384 | 386 | 859 |
Jun 2023 | 49 | 17 | 17 | 12 | 237 | 4468 | 169 | 243 | 239 | 695 |
Totals | 40478 | 1698 | 2577 | 2943 | 5986 | |||||
Generated by Webalizer Version 2.23 |