Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 168 | 30 | 46 | 17 | 320 | 9061 | 341 | 927 | 609 | 3373 |
Mar 2025 | 212 | 28 | 68 | 16 | 509 | 14619 | 499 | 2128 | 868 | 6583 |
Feb 2025 | 141 | 32 | 47 | 16 | 439 | 16922 | 468 | 1340 | 922 | 3970 |
Jan 2025 | 78 | 24 | 27 | 14 | 478 | 11018 | 459 | 851 | 764 | 2418 |
Dec 2024 | 74 | 17 | 32 | 11 | 378 | 8357 | 365 | 1022 | 531 | 2310 |
Nov 2024 | 72 | 14 | 22 | 9 | 322 | 7432 | 290 | 668 | 424 | 2163 |
Oct 2024 | 78 | 14 | 33 | 8 | 345 | 6174 | 268 | 1029 | 438 | 2445 |
Sep 2024 | 28 | 13 | 11 | 7 | 324 | 5016 | 226 | 340 | 391 | 869 |
Aug 2024 | 94 | 39 | 45 | 8 | 341 | 18119 | 273 | 1396 | 1226 | 2926 |
Jul 2024 | 48 | 18 | 22 | 9 | 370 | 10299 | 306 | 705 | 581 | 1506 |
Jun 2024 | 39 | 25 | 22 | 13 | 437 | 13670 | 419 | 669 | 775 | 1195 |
May 2024 | 28 | 21 | 19 | 14 | 428 | 9932 | 441 | 619 | 672 | 895 |
Totals | 130619 | 4355 | 11694 | 8201 | 30653 | |||||
Generated by Webalizer Version 2.23 |