Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 14 | 8 | 5 | 91 | 2486 | 44 | 68 | 117 | 250 |
Jan 2023 | 23 | 12 | 8 | 7 | 373 | 5226 | 224 | 259 | 388 | 731 |
Dec 2022 | 20 | 8 | 6 | 5 | 350 | 2367 | 171 | 189 | 273 | 623 |
Nov 2022 | 56 | 30 | 22 | 21 | 704 | 9889 | 642 | 667 | 907 | 1682 |
Oct 2022 | 132 | 59 | 45 | 43 | 1354 | 20268 | 1358 | 1408 | 1848 | 4093 |
Sep 2022 | 98 | 42 | 31 | 30 | 989 | 14650 | 927 | 948 | 1282 | 2940 |
Aug 2022 | 149 | 66 | 52 | 52 | 1590 | 23571 | 1623 | 1632 | 2062 | 4647 |
Jul 2022 | 36 | 23 | 16 | 15 | 537 | 7319 | 488 | 501 | 721 | 1132 |
Jun 2022 | 56 | 34 | 28 | 27 | 855 | 11341 | 838 | 853 | 1047 | 1703 |
May 2022 | 213 | 125 | 108 | 107 | 3013 | 43214 | 3322 | 3360 | 3896 | 6605 |
Apr 2022 | 119 | 66 | 53 | 52 | 1551 | 21133 | 1580 | 1606 | 1995 | 3597 |
Mar 2022 | 29 | 18 | 14 | 5 | 31 | 1088 | 32 | 89 | 109 | 177 |
Totals | 162552 | 11249 | 11580 | 14645 | 28180 | |||||
Generated by Webalizer Version 2.23 |